Name | School | Birthday | Place of Birth | Height | Weight | League(s) Played | Position |
1. Josh Thomas VANLANDINGHAM | Everett CC | 01-22-84 | Seattle, USA | 6’-4” | 205 | PBL – Hapee | G/F |
2. Fred Rick Donato MALABAGO | Letran | 01-25-89 | Zamboanga | 6’-1” | 140 | Sea Oil | G/F |
3. Robert Francis SIMPSON JR. | Eckerd College | 03-05-85 | Boston, Mass., USA | 6’-3” | 185 | PBL – Cossak / Cobra | G/F |
4. Elijah D. SWAN | West Hills Comm. Coll | 06-23-85 | Olongapo City | 5’-9” | 185 | n/a | G |
5. Froilan Asence SAQUILLO, Jr. | San Sebastian Coll | 02-24-84 | Pasacao, Cam Sur | 6’-4” | 84 kg | Danny Espiritu Cup/Fil-Oil | G/F |
6. Angelo Rey A. GONZALES | Ateneo de Davao | 12-20-75 | Davao City | 183 cm | 64 kg | n/a | |
7. Rafael Joey JAZUL Jr. | Letran College | 04-11-86 | Pasay City | 5’-11” | 175 lbs. | PBL – Toyota | G |
8. Lisztian D. AMPARADO | PCU | 11-01-85 | Nabua, Cam Sur | 6’-0” | 162 lbs. | PBL – Hapee/AddMix | G |
9. Jimbo R. AQUINO | San Sebastian | 10-13-85 | Bamban, Tarlac | 6’-2” | 84 kg | PBL – Pharex | G |
10. John Marion Raymundo WILSON | JRU | 01-18-87 | Binangonan, Rizal | 6’-3” | 200 | PBL – Oracle/Fern C | G |
11. Sean A. PARANADA | Chabot College | 11-06-84 | San Jose, CA | 5’-7” | 147 | FABL | G |
12. Melchor Caysil GILE | UST | 04-14-85 | Tripoli, Libya | 6’-5” | 220 | PBL / ABL | G/F |
13. Khazim Ali MIRZA | UST | 09-14-86 | Mandaluyong | 6’-6: | 185 | PBL | G |
14. Petrus Delmar SANTOS | Metro Manila Coll | 06-25-82 | Malabon | 6’-5” | 90 kg | Liga Pilipinas | F |
15. Riego Meinardo Villa GAMALINDA | San Beda | 05-25-86 | Iligan City | 6’-4” | 195 | PBL | G |
16. Marvin Gallemit GRAEBEL | Stauffenberg Buss School | 06-11-85 | Frankfurt, Germany | 6’-4” | 185 | PBL / Liga | F |
17. Marlito B. ESCOBAL Jr | La Salle Univ. Dasma | 08-12-86 | Surigao City | 6’-1” | 170 | Liga – Lhuieller | G |
18. Christopher Allan Ray Padrones REYES | College of Immaculate Conception | 02-11-85 | Cabanatuan City | 5’-6” | 140 | N/A | G |
19. Martin Tejano TRAVELA | Lassen College | 05-28-83 | Manila | 5’-7” | 145 | PBL | G |
20. Kristoffer J. QUIAOIT | UC Irvine | 03-31-86 | California | 5’-8” | 155 | ABA | G |
21. Alan Ross HUSTED Jr. | UC – San Diego | 01-30-86 | Artesia, LA, Calif | 6’-2” | 185 | Liga Pilipinas | G |
22. Raymond MONTANIEL | York Univ. | 08-06-83 | Toronto, Canada | 6’-0” | 180 | Liga Pilipinas | G |
23. Ryan Christopher N. RAYPON | Univ. of Calif – San Diego | 11-03-87 | Fresno, CA, USA | 5’-11” | 175 | N/A | G |
24. Mehyar B. RAFII-AVAL | Florida HS | 02-26-89 | Sweden | 6’-2” | 87 kg | N/A | G |
25. Narciso G. LLAGAS Jr. | UE | 04-13-85 | Cavite City | 6’-4” | 215 | PBL – Cobra | F |
26. Peejay G. BARUA | DLSU | 12-20-87 | Nueva Valencia, Guimaras | 6’-2” | 175 lbs | PBL – Cobra | G |
27. Filemon Fortis FERNANDEZ III | Fullerton College | 04-09-82 | Cisco, Texas | 5’-11” | 175 lbs. | N/A | Guard |
28. Sean Michael Dee ANTHONY | McGill University | 01-26-86 | Vancouver, Canada | 6’-4” | 205 lbs | TOP – Ascof | G |
29. Shawn Gabriel WEINSTEIN | San Diego State Univ | 07-30-85 | Burbank, California | 6’-1” | 185 lbs | Israel Super League | G |
30. John Albert SMITH | University of Hawaii | 02-02-86 | | | | Liga – Pharex | G |
31. Mark Anthony JEFFRIES | San Diego Mesa Coll | 07-25-87 | California | 6’-5” | 205 | N/A | G/F |
32. Robert T. LABAGALA | UE | 07-05-84 | Cebu City | 5’-9” | 145 | Liga – Ascof | G |
33. Giorgio B. CIRIACRUZ | Arellano | 06-10-86 | Makati | 6’-3” | 200 | PBL – Addmix | G/F |
34. Cyril Dean ASHWORTH | NAIT | 09-29-84 | Canada | 6’-0” | 170 | n/a | G/F |
35. John Carl H. MELEGRITO | Letran | 12-12-84 | Quezon City | 5’-11” | 180 | PBL – Toyota | G |
36. Chester Lloyd TAYLOR | UST | 11-19-85 | Perth, Australia | | | PBL | G/F |
37. Siverino BACLAO | ADMU | 06-15-87 | Bacolod | 6’-5” | 210 | ABL | C/F |
38. James Philip Fajardo MANGAHAS | DLSU | Oct 8, 1986 | Pulilan, Bulacan | 6’-3” | 190 lbs | PBL – Otis | G/F |
39. Rudy B. LINGGANAY Jr. | UE | Aug 15, 1986 | Zamboanga City | 5’-9” | 155 lbs. | PBL – Bacchus | G |
40. Noel Saulog DAYRIT | Ama Computer Univ. | Oct 20, 1983 | Imus, Cavite | 6’-0” | | PBL – Montana | G |
41. Christopher Cabatu SAGUN | Lyceum | Apr 25, 1985 | Asingan, Pangasinan | 6’-2” | 72 kg | | G/F |
42. Kevin Luna ASTORGA | UPd | SEP 21, 1986 | Apple Valley, CA | 6’-2” | 235 lbs | PBL | F |
43. Ramon T. RETAGA Jr. | PCU | Aug 12, 1981 | Laguna | 5’-7” | 150 lbs | NBC/PBL/Liga | G |
44. Victor B. MEDINA JR. | Lyceum | Mar 12, 1984 | Cabuyao, Laguna | 6’-2” | 180 lbs | Liga | G |
45. Rey Francis GUEVARRA | Letran | Nov 24, 1985 | Valenzuela | 6’-3” | 190 | PBL | G |
46. Elmer T. ESPIRITU | UE | Nov 23, 1985 | Manila | 6’-4” | 185 | PBL / ABL | F |
47. Hyram B. BAGATSING | DLSU | Feb 18, 1985 | San Francisco, CA | 6’-1” | 190 lbs | PBL – Liga | G |
48. Christopher Vaughn B. CANTA | Consumnes River College | Oct 7, 1987 | San Francisco, CA | 6’-3 ½” | 196 | Pro-Am | G |
49. Rabeh Ahmed-AL HUSSAINI | ADMU | Aug 11, 1988 | Makati City | 6’-5” | 210 | SBP – Gilas | C |
50. Jose Antonio (Jai) G. Reyes | Ateneo | Feb 25, 1987 | Manila | 5’-7” | 140 | PBL – Cobra | G |
51. Eduardo R. TECSON JR | San Beda | May 9, 1986 | Cebu City | 6’-2” | 180 | PBL – Pharex | G |
52. John Carlos M. HERMIDA, Jr. | San Beda, College | Oct 27, 1988 | Manila | 5’-10” | 160 | PBL – Hapee | G |
53. Mark Angelo CANLAS | UST | Jun 15, 1986 | Pampanga | 6’-5” | 195 | PBL – Pharex | C/F |
YES!!
ReplyDeleteI MISS JAI REYES ON COURT!!! he gotta do his shotgun moves again :)
no vic manuel?
ReplyDeletei think magiging big impact c jai reyes..
ReplyDeletebig impact? jai reyes? pba? 5'7"? nah...
ReplyDeleteI knew Martin Trovela and I've seen him play on court and I might say he's really a good player! I'll support him all the way, hope He can make it to the drafts.. from: Chigie :)
ReplyDeleteLOL jai reyes? ASA
ReplyDeleteNapaka negative naman niyo. Instead of wishing him luck... crabs.
ReplyDeletenoynoy baclao go! go! go!
ReplyDeleterico maierhoffer beware!
how tall is tenorio (actual height not pba website height)did he make and impact?
ReplyDeletetoo bad most of these Fil-Foreign applicants on this list will not be included in this years draft since the PBA changed the eligibility rules last minute and the required paperwork takes months to complete and they were not given adequate time to comply. so sad the PBA is discriminating on our blood brothers abroad.
ReplyDeleteMelchor Gile, Kazhim Mirza, Chester Taylor & Mark Canlas ought to play in the PBA for being winners in the amateur leagues.
ReplyDeleteRegarding the paperwork, I think it's just right after the Fil-Sham scandal. It is not discriminating against anyone.
ReplyDeleteAs for the UST guys playing in the PBA, having been on a championship team doesn't necessarily mean that they should play in the PBA. It's about the skills and capability to hang in there. But good luck to them.
Where's Nonoy? Wasn't he supposed to join the draft? If not, I hope he's joining Gilas.
ReplyDeletewhoops, my mistake, just rechecked the list. :P sorry!
ReplyDeleteif its not discriminating, why change the requirements last minute? where now it is impossible to get the required paperwork before the PBA deadline?
ReplyDeletepang ilang pick ba ang alaska? sana mag champion naman sila this time a hindi na naman come from behind ng kalaban sa series.
ReplyDeleteu guys need to watch this guy martin trovela from Reno Nevada that played 2yrs in Lassen community college in california.he started both yrs and careered 30points in 1game and the guy DUNKS too for a 5'7 point guard.
ReplyDeleteHi Rick!
ReplyDeleteYung nasa list ba ng 2010 PBA Draft applicants ay mga complete na ang papers?
Thank you!
Hi Rick,
ReplyDeleteYung mga nasa list of 2010 PBA Draft applicants, kumpleto na ba papers nila?
Thank you!
joela
Most of them except for some Fil-fors!
ReplyDeleteI've seen martin trovela play too! i agree with the post above- he's really good. dunked on a fastbreak play. sureball din yung outside shot.
ReplyDeletehope the scouts pay attention. - ben
Rick,
ReplyDeleteThanks for posting this bro! Keep up the good work!
Joe Salcedo
who owns 2nd pick?
ReplyDeleteyour money's worth...
ReplyDeletebaclao, hussaini, mirza, llagas, jimbo aquino, john wilson, elmer espiritu...
wilson ang no.1 pick sa pba mr.mvp ehh!!! hahah
ReplyDeleteThe best player at this age bracket is not on the list of draftees. His name is Michael Sordello a 6'4" PG out of Milpitas California. Let it be known to all legit scouts. Do your homework on this kid...consider this a free bee! He plays in Dream League out of San Jose California. A quarter Filipino who is truly a hidden talent cause of the color of his skin....
ReplyDeleteWatch out for Martin Trovela! Played with him and against him. Played four years High School varsity.. Mad hops and sick handles.. Spud Webb..leaps and Michael Jordan body control..You don't want to go one on one against this cat!...
ReplyDeleteAttention, Martin Trovela -- please stop posting props about yourself. Please tell your family and cronies, too. hahaha
ReplyDeleteWhy? What color is Sordello's skin? And how many points did his skin score in the Dream League?
ReplyDeleteNarciso Llagas deserves to play in PBA . go pari!
ReplyDeleteTo the anonymous person above who's hatin' on Martin Trovela...just google his name and you'll see all of his accomplishments, from his high school varsity days to being picked as a starting point guard in the ABA...or you can just watch him play and see for yourself...Ha!
ReplyDeleteumatras ba si vic manuel??bakit ala siya sa list..fil-ams lng ba ang mga nawala sa list??
ReplyDeleteBAKIT WALA SI DYLAN ABABOU?
ReplyDeleteDAPAT YUNG MGA FIL FOREIGNER NA GUSTO MAGLARO SA PBA DAPAT MAGLARO MUNA SA PBL OR LIGA KAHIT ISANG SEASON LANG PARA MAKITA NG MGA PINOY YUNG LARO NILA AT MAY TIME PARA AYUSIN YUNG PAPERS NILA......
ReplyDeleteAttention, Martin Trovela -- please stop posting props about yourself. Please tell your family and cronies, too. hahaha ----> what? to you sir who can't even put his name in this post- you might really want to see him play first before you say anything.-Joe Salcedo
ReplyDeletei'm relly disgusted to what rabeh did after learning that nonoy baclao was the number 1 overall pick. how come that it become an insult to him? wala pa syang napapatunayan sa big league ang yabang yabang na nya. does he even become a big impact in his stint in smart gilas? hindi naman db? for goodness sake nonoy was his teammates for 5yrs in ateneo dpt naging masaya na lang sya for him.
ReplyDeletewaiting to see what Jimbo Aquino and John Wilson brings to the league.... Rabeh u suck!!! Noy Baclao was a good choice for the number 1 pick
ReplyDeleteand yeah, why no Vic Manuel in the list??
ReplyDeleteJai Reyes is overrated..
ReplyDeleteI understand your sarcasm but i'm not quite sure you caught my drift. Sordello's a hidden talent because of how much his caucasian side stands out and not his other ethnic characteristics as far as appearance.
ReplyDelete