| Rank This Week | School |
| 1 | San Beda Red Lions |
| 2 | UE Red Warriors |
| 3 | Ateneo Blue Eagles |
| 4 | DLSU Green Archers |
| 5 | FEU Tamaraws |
| 6 | Letran Knights |
| 7 | Adamson Falcons |
| 8 | UST Growling Tigers |
| 9 | JRU Heavy Bombers |
| 10 | Mapua Cardinals |
| 11 | Arellano University Chiefs |
| 12 | STI Olympians |
| 13 | NU Bulldogs |
| 14 | Lyceum Pirates |
| 15 | University of Perpetual Help Altas |
Wednesday, July 2, 2008
Collegiate Champions League Power Rankings Week 2
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment