So what do you think of this line up? I would have replaced at least one of them for another center or a shot blocker.
2008 U.S. Olympic Team
Carmelo Anthony | Forward | 6-8 | 230 | Nuggets |
Carlos Boozer | Forward | 6-9 | 258 | Jazz |
Chris Bosh | Forward | 6-10 | 230 | Raptors |
Kobe Bryant | Guard | 6-6 | 220 | Lakers |
Dwight Howard | Center | 6-11 | 265 | Magic |
LeBron James | Forward | 6-8 | 240 | Cavaliers |
Jason Kidd | Guard | 6-4 | 212 | Mavericks |
Chris Paul | Guard | 6-0 | 170 | Hornets |
Tayshaun Prince | Forward | 6-9 | 205 | Pistons |
Michael Redd | Guard | 6-6 | 215 | Bucks |
Dwyane Wade | Guard | 6-4 | 212 | Heat |
Deron Williams | Guard | 6-3 | 205 | Jazz |
No comments:
Post a Comment